The 17″ LCD monitor has been designed and developed specifically for the POS market. This model is an excellent choice for environments such as retail, medical and other industrial uses. The balance between price, functionality and aesthetics ensures that this high specification unit ticks all the boxes of an exceptional EPOS unit. The stable removable base is engineered for the physical demands of touch screen use while the sturdy design helps foster intuitive usability resulting in employee productivity and customer satisfaction.
Back to product list
| Touch Panel | TFT LCD/ Black Anti Glare, low reflection Aspect Ratio 4:3/17" viewable diagonal area Resolution: 1280(H)x1024V)/16.7 Million Response Time: <5 ms Light Source: CCFL Long Life 50,000 hrs (typ) |
|---|
| Input Sources | PC System Signal: Analog RGC (0.7/1.0Vp-p, 75ohms) Sync: Separate Sync, Composite Sync, Sync on Green Audio System: 2W speakers x2 |
|---|
| Input Terminals | 1x VGA (15 Pin Female D Sub), 1x PC Audio, 1x DC power |
|---|
| Extra Features | Auto Calibration, Back Light Adjustment, Plug and Plag OSD Multi Languages, Wall Mount Ready (VESA 75x75mm) |
|---|
| Dimensions | N.W/G.W: 4.5Kgs/5.5Kgs Physical: (WxDxH) 374.5x363.5x240.9mm (with base) |
|---|
| Power | External AC to 1VDC power adapter with universal/Auto Sensing, AC 90 to 260V, 50/60 Hz |
|---|
| Power Consumption | Operation/Power saving: 20watt, 2 watt (DPMS) |
|---|
| Operating Consumption | Temperature/Humidity: 0'C - 50'C (32'F -122'F). 10% - 90% no condensation. |
|---|
| Certification | FFC and CE |
|---|
| 5 Wires Resitive Touch (USB/RS232) | Touch Method: Finger, gloved hand or other pointer |
|---|
| Including: | Software • Site survey • Delivery • Installation • Commissioning • Remote monitoring • On-site maintenance |
|---|
Back to product list